The counting of votes for the results of the assembly elections in Tamil Nadu is still going on. By the evening, the Tamil Nadu Assembly Election Result 2021 will be clear as to who won in the state of South India. Guys voting took place in a single phase in 234 seats in Tamil Nadu between Corona and the voting was held in the state on 6 April 2021. The DMK alliance appears to be getting a majority in the early trends.In the initial trend, the DMK has taken the lead and the ruling AIADMK is behind it.
Voting was held on April 6 for the assembly elections. About an hour after the counting of votes started on Sunday morning, Tamil Nadu Chief Minister K Palaniswamy is leading in the Edappadi seat in Salem district and Leader of the Opposition and DMK President MK Stalin is leading in the Kolathur Assembly seat.
Cowin Portal Vaccine Self Registration - Started Now | 12th Pass Jobs (Apply Now) |

Tamil Nadu Assembly Election Result 2021
Who will become the new Chief Minister of Tamil Nadu, will get its answer today. TN MLA Election 2021 Live Vote Counting is going on in Tamil Nadu and the main contest is between DMK and AIDMK. There are 234 assembly seats in Tamil Nadu and this is the first time that BJP is also seeing influence in Tamil Nadu and this time BJP in Tamil Nadu has the support of AIDMK, but how much will it affect, it will be known after a few hours.According to the Election Commission of India, 72.81 percent of the 6.29 crore voters took part in the voting. After the assembly elections held in Tamil Nadu on April 6, the counting of votes has started today at eight o’clock in the morning.
We are sending you the results of every seat of the elections held in the 234 assembly seats of Tamil Nadu. We have to wait for the Tamil Nadu Assembly Election 2021 Final Result as it will take time to count the votes.Chief Minister K.K. Palaniswami, O. Panneerselvam, MK Stalin, Udayanidhi Stalin, TTV Dinakaran, Hassan and BJP’s L.K. About 4000 candidates, including Murugan, are in the fray. Four alliances are in the fray in Tamil nadu results, including actor-leader Kamal Haasan’s Makkal Nidhi Mayam, but the main contest is between the ruling AIADMK and the main opposition DMK.
West Bengal Assembly Election Result 2021 (Check Here)
Tamil Nadu Assembly Election Result 2021 Information
State Name | Tamil Nadu |
Election Type | Assembly Election |
Total Assembly Seats | 234 |
MLA Election Organizer | Election Commission of India |
Tamil Nadu Assembly Election Date | 6 April 2021 |
Vote Counting Status | Going On |
Result Status | Declared today on 2 May 2021 |
ECE official Website URL | eci.gov.in |
Tamil Nadu MLA Election Result 2021 Online
The NDA includes parties such as AIADMK, PMK, BJP, TMC (M), PTMK, TMMK, MMK, AIMMK, PBK and PDK. Among these, AIADMK 179, PMK 23, BJP 20, TMC (M) 6 and the remaining parties have fielded their candidates in 1-1 seats.The counting of votes was started at 8 am and by noon the trend will come as to which power will sit in Tamil Nadu. The votes will be counted at 75 centers in the state with the deployment of state police and central paramilitary forces for security.
There will also be video-graphy of counting of votes and we think Tamil Nadu MLA Assembly Election Result 2021 will be declared without any issue. At present, AIADMK is in power in the state. This time, BJP and AIADMK are pushing the electoral rhythm in the alliance, while DMK and Congress have a coalition in front. Here any party will need 118 seats to form the government. Kamal Haasan’s party Makkal Nidhi Mayyam and VK Sasikala’s party Amma Makkal Manetra Kazhagam are also fighting in the world of acting. At the same time, Asaduddin Owaisi has tied up with AMMK.
TN Assembly Election 2021 Vote Counting
DMK MK Stalin and Palanaswamy of AIDMK are the biggest faces among the contenders for the Chief Minister’s post in Tamil Nadu. If Palanaswamy is dreaming of returning to power again, MK Stalin wants to bring the DMK back to power. DMK claims that this time there is a wave of the party in the state and DMK is coming to power with an overwhelming majority, while AIDMK says that it is not going to be out of power and its government will be formed again in the state. Live Results of TN Assembly Election 2021 is going on various media mediums. Although exit polls say DMK is coming to power, AIDMK has ruled out exit poll results. If the DMK succeeds in getting a majority in Tamil Nadu, then it is believed that MK Stalin will become the chief minister. On the other hand, if AIDMK manages to save the government, then Palaniswami is likely to become the chief minister again.
DMK | 141 |
AIDMK | 87 |
INC | – |
CPI (M) | – |
Others | – |
Total Seats | 234/- |
Tamil Nadu Assembly Elections 2021 Results Constituency Wise
Sl. No | Constituency Name | Winner/Leading | Runner/Trailing | Vote margin | Status |
---|---|---|---|---|---|
1 | Tamil Nadu Assembly Election 2021 Result Gummidipoondi Constituency | T J Govindarajan (DMK) | Prakash (PMK) | 5,153 | To be announced |
2 | Tamil Nadu Assembly Election 2021 Result Ponneri Constituency | Durai Chandrasekhar (INC) | Siruniyam Balaraman (AIADMK) | 647 | To be announced |
3 | Tamil Nadu Assembly Election 2021 Result Tiruttani Constituency | S Chandran (DMK) | K.hari (AIADMK) | 5,326 | To be announced |
4 | Tamil Nadu Assembly Election 2021 Result Thiruvallur Constituency | Rajendran (DMK) | P.v. Ramana (AIADMK) | 3,144 | To be announced |
5 | Tamil Nadu Assembly Election 2021 Result Poonamallee Constituency | A Krishnasami (DMK) | Rajamannar (PMK) | 19,031 | To be announced |
6 | Tamil Nadu Assembly Election 2021 Result Avadi Constituency | Nazar (DMK) | Mafoi K Pandiarajan (AIADMK) | 5,578 | To be announced |
7 | Tamil Nadu Assembly Election 2021 Result Maduravoyal Constituency | Karapakkam Ganapathi (DMK) | Benjamin (AIADMK) | 1,476 | To be announced |
8 | Tamil Nadu Assembly Election 2021 Result Ambattur Constituency | Joseph Samuel (DMK) | Alexander (AIADMK) | 5,787 | To be announced |
9 | Tamil Nadu Assembly Election 2021 Result Madavaram Constituency | Sudharsanam (DMK) | Moorthi (AIADMK) | 4,621 | To be announced |
10 | Tamil Nadu Assembly Election 2021 Result Thiruvottiyur Constituency | Sankar (DMK) | Kuppan (AIADMK) | 2,519 | To be announced |
11 | Tamil Nadu Assembly Election 2021 Result Dr.Radhakrishnan Nagar Constituency | J J Ebenesar (DMK) | R.s. Rajesh (AIADMK) | 3,411 | To be announced |
12 | Tamil Nadu Assembly Election 2021 Result Perambur Constituency | R D Sekar (DMK) | N.r.dhanabalan (PTMK) | 1,951 | To be announced |
13 | Tamil Nadu Assembly Election 2021 Result Kolathur Constituency | M K Stalin (DMK) | Aadhirajaram (AIADMK) | 3,697 | To be announced |
14 | Tamil Nadu Assembly Election 2021 Result Villivakkam Constituency | Vetriyazhagan (DMK) | J.c.d.prabhakar (AIADMK) | 4,005 | To be announced |
15 | Tamil Nadu Assembly Election 2021 Result Thiru-Vi-Ka-Nagar Constituency | Thayagam Kavi (DMK) | P.l. Kalyani (TMC) | 5,048 | To be announced |
16 | Tamil Nadu Assembly Election 2021 Result Egmore Constituency | Parandhaman (DMK) | John Pandian (TMMK) | 4,165 | To be announced |
17 | Tamil Nadu Assembly Election 2021 Result Royapuram Constituency | Ira Moorthi (DMK) | Jayakumar D (AIADMK) | 702 | To be announced |
18 | Tamil Nadu Assembly Election 2021 Result Harbour Constituency | Vinoj P Selvam (BJP) | Sekar Babu (DMK) | 272 | To be announced |
19 | Tamil Nadu Assembly Election 2021 Result Chepauk-Thiruvallikeni Constituency | Udhayanidhi Stalin (DMK) | Ghazali (PMK) | 16,819 | To be announced |
20 | Tamil Nadu Assembly Election 2021 Result Thousand Lights Constituency | Dr. Ezhilan (DMK) | Khushbu (BJP) | 1,918 | To be announced |
21 | Tamil Nadu Assembly Election 2021 Result Anna Nagar Constituency | M K Mohan (DMK) | Gokula Indhra (AIADMK) | 1,925 | To be announced |
22 | Tamil Nadu Assembly Election 2021 Result Virugampakkam Constituency | A M V Prabhakar Raja (DMK) | Ravi (AIADMK) | 1,808 | To be announced |
23 | Tamil Nadu Assembly Election 2021 Result Saidapet Constituency | Alaganathan. B (IND) | Arun Kumar. M (IND) | 0 | To be announced |
24 | Tamil Nadu Assembly Election 2021 Result Thiyagarayanagar Constituency | J Karunanidhi (DMK) | Sathyanarayanan (AIADMK) | 1,193 | To be announced |
25 | Tamil Nadu Assembly Election 2021 Result Mylapore Constituency | Mylai Velu (DMK) | R.natraj (AIADMK) | 1,824 | To be announced |
26 | Tamil Nadu Assembly Election 2021 Result Velachery Constituency | J.m.h.hassan (INC) | M.k.ashok (AIADMK) | 756 | To be announced |
27 | Tamil Nadu Assembly Election 2021 Result Shozhinganallur Constituency | Aravind Ramesh (DMK) | K.b.kandhan (AIADMK) | 255 | To be announced |
28 | Tamil Nadu Assembly Election 2021 Result Alandur Constituency | Tha Mo Anbarasan (DMK) | Valarmathi (AIADMK) | 2,055 | To be announced |
29 | Tamil Nadu Assembly Election 2021 Result Sriperumbudur Constituency | Palani (AIADMK) | K.selvaperunthagai (INC) | 1,582 | To be announced |
30 | Tamil Nadu Assembly Election 2021 Result Pallavaram Constituency | Karunanidhi (DMK) | C. Rajendran (AIADMK) | 756 | To be announced |
31 | Tamil Nadu Assembly Election 2021 Result Tambaram Constituency | S R Raja (DMK) | Tkm Chinnaiah (AIADMK) | 4,000 | To be announced |
32 | Tamil Nadu Assembly Election 2021 Result Chengalpattu Constituency | Varalakshmi Madhusoodhanan (DMK) | Gajendran (AIADMK) | 4,738 | To be announced |
33 | Tamil Nadu Assembly Election 2021 Result Thiruporur Constituency | S.s.balaji (VCK) | Arumugam (PMK) | 1,076 | To be announced |
34 | Tamil Nadu Assembly Election 2021 Result Cheyyur Constituency | Babu (VCK) | Kanitha Sampath (AIADMK) | 754 | To be announced |
35 | Tamil Nadu Assembly Election 2021 Result Madurantakam Constituency | Mallai C E Sathya (MDMK) | Maragatham Kumaravel (AIADMK) | 692 | To be announced |
36 | Tamil Nadu Assembly Election 2021 Result Uthiramerur Constituency | Sundar (DMK) | Somasundaram (AIADMK) | 343 | To be announced |
37 | Tamil Nadu Assembly Election 2021 Result Kancheepuram Constituency | P. Maheshkumar (PMK) | Ezhilarasan (DMK) | 285 | To be announced |
38 | Tamil Nadu Assembly Election 2021 Result Arakkonam Constituency | Ravi (AIADMK) | Gouthama Channa (VCK) | 14,929 | To be announced |
39 | Tamil Nadu Assembly Election 2021 Result Sholingur Constituency | A.m.munirathinam (INC) | A.m.krishnan (PMK) | 81 | To be announced |
40 | Tamil Nadu Assembly Election 2021 Result Katpadi Constituency | V.ramu (AIADMK) | Durai Murugan (DMK) | 2,722 | To be announced |
41 | Tamil Nadu Assembly Election 2021 Result Ranipet Constituency | Gandhi (DMK) | Sukumar (AIADMK) | 70 | To be announced |
42 | Tamil Nadu Assembly Election 2021 Result Arcot Constituency | Ilavazhagan (PMK) | J L Eeswarappan (DMK) | 738 | To be announced |
43 | Tamil Nadu Assembly Election 2021 Result Vellore Constituency | Karthikeyan (DMK) | S.r.k.appu (AIADMK) | 5,452 | To be announced |
44 | Tamil Nadu Assembly Election 2021 Result Anaikattu Constituency | Nandhakumar (DMK) | Velazhagan (AIADMK) | 4,630 | To be announced |
45 | Tamil Nadu Assembly Election 2021 Result Kilvaithinankuppam Constituency | M. Jaganmoorthy (PBK) | K Seethaaraman (DMK) | 2,787 | To be announced |
46 | Tamil Nadu Assembly Election 2021 Result Gudiyattam Constituency | V Amalu (DMK) | J.paridha (AIADMK) | 486 | To be announced |
47 | Tamil Nadu Assembly Election 2021 Result Vaniyambadi Constituency | Senthilkumar (AIADMK) | N.mohammad Nayeem (IUML) | 4,616 | To be announced |
48 | Tamil Nadu Assembly Election 2021 Result Ambur Constituency | Najar Mohammad (AIADMK) | A S Viswanathan (DMK) | 4,031 | To be announced |
49 | Tamil Nadu Assembly Election 2021 Result Jolarpet Constituency | Devaraji (DMK) | Kc Veeramani (AIADMK) | 1,439 | To be announced |
50 | Tamil Nadu Assembly Election 2021 Result Tirupattur Constituency | T.k.raja (PMK) | Nallathambi (DMK) | 1,137 | To be announced |
51 | Tamil Nadu Assembly Election 2021 Result Uthangarai Constituency | T.m.tamilselvm (AIADMK) | J.s.arumugam (INC) | 5,895 | To be announced |
52 | Tamil Nadu Assembly Election 2021 Result Bargur Constituency | Madhiyazhagan (DMK) | A.krishnan (AIADMK) | 5,721 | To be announced |
53 | Tamil Nadu Assembly Election 2021 Result Krishnagiri Constituency | Ashok Kumar (AIADMK) | Senguttuvan (DMK) | 1,377 | To be announced |
54 | Tamil Nadu Assembly Election 2021 Result Veppanahalli Constituency | K.p. Munusamy (AIADMK) | Murugan (DMK) | 1,354 | To be announced |
55 | Tamil Nadu Assembly Election 2021 Result Hosur Constituency | Jothi Balakrishna (AIADMK) | Y Prakash (DMK) | 135 | To be announced |
56 | Tamil Nadu Assembly Election 2021 Result Thalli Constituency | Ramachandran (CPI) | Dr. C. Nageshkumar (BJP) | 7,037 | To be announced |
57 | Tamil Nadu Assembly Election 2021 Result Palacode Constituency | K.p.anbazhagan (AIADMK) | P K Murugan (DMK) | 851 | To be announced |
58 | Tamil Nadu Assembly Election 2021 Result Pennagaram Constituency | G.k.mani (PMK) | P.n.p.inbasekaran (DMK) | 5,913 | To be announced |
59 | Tamil Nadu Assembly Election 2021 Result Dharmapuri Constituency | S.p.venkateshwaran (PMK) | Thadangam Subiramani (DMK) | 7,732 | To be announced |
60 | Tamil Nadu Assembly Election 2021 Result Pappireddippatti Constituency | A.govindasami (AIADMK) | M.prabhu Rajasekar (DMK) | 8,473 | To be announced |
61 | Tamil Nadu Assembly Election 2021 Result Harur Constituency | V.sampathkumar (AIADMK) | A.kumar (CPM) | 13,316 | To be announced |
62 | Tamil Nadu Assembly Election 2021 Result Chengam Constituency | Mu Pe Giri (DMK) | Nainakannu (AIADMK) | 2,433 | To be announced |
63 | Tamil Nadu Assembly Election 2021 Result Tiruvannamalai Constituency | A V Velu (DMK) | S.thangavel (BJP) | 24,123 | To be announced |
64 | Tamil Nadu Assembly Election 2021 Result Kilpennathur Constituency | Ku Pichchaandi (DMK) | Selvakumar (PMK) | 3,869 | To be announced |
65 | Tamil Nadu Assembly Election 2021 Result Kalasapakkam Constituency | V.paneerselvam (AIADMK) | Pe Su Thi Saravanan (DMK) | 520 | To be announced |
66 | Tamil Nadu Assembly Election 2021 Result Polur Constituency | Agri Krishnamoorthy (AIADMK) | K V Sekaran (DMK) | 985 | To be announced |
67 | Tamil Nadu Assembly Election 2021 Result Arani Constituency | Sevur Ramachandran (AIADMK) | S S Anbazhagan (DMK) | 2,381 | To be announced |
68 | Tamil Nadu Assembly Election 2021 Result Cheyyar Constituency | Mohan (AIADMK) | O Jothi (DMK) | 2,155 | To be announced |
69 | Tamil Nadu Assembly Election 2021 Result Vandavasi Constituency | S Ambethkumar (DMK) | Murali Sankar (PMK) | 6,440 | To be announced |
70 | Tamil Nadu Assembly Election 2021 Result Gingee Constituency | K S Masthan (DMK) | Rajendhran (PMK) | 8,957 | To be announced |
71 | Tamil Nadu Assembly Election 2021 Result Mailam Constituency | Sivakumar (PMK) | Masilamani (DMK) | 1,706 | To be announced |
72 | Tamil Nadu Assembly Election 2021 Result Tindivanam Constituency | Arjunan (AIADMK) | Seethapathi Chokkalingam (DMK) | 1,997 | To be announced |
73 | Tamil Nadu Assembly Election 2021 Result Vanur Constituency | Chakkarabani (AIADMK) | Vanni Arasu (VCK) | 3,812 | To be announced |
74 | Tamil Nadu Assembly Election 2021 Result Villupuram Constituency | R Lakshmanan (DMK) | Shanmugam C Ve (AIADMK) | 212 | To be announced |
75 | Tamil Nadu Assembly Election 2021 Result Vikravandi Constituency | Na Pugazhendhi (DMK) | Muthutamilselvan (AIADMK) | 1,363 | To be announced |
76 | Tamil Nadu Assembly Election 2021 Result Tirukkoyilur Constituency | K.ponmudi (DMK) | Kalivaradhan (BJP) | 14,335 | To be announced |
77 | Tamil Nadu Assembly Election 2021 Result Ulundurpettai Constituency | A J Manikannan (DMK) | Kumaraguru (AIADMK) | 805 | To be announced |
78 | Tamil Nadu Assembly Election 2021 Result Rishivandiyam Constituency | Vasantham Karthikeyan (DMK) | A. Santosh (AIADMK) | 8,581 | To be announced |
79 | Tamil Nadu Assembly Election 2021 Result Sankarapuram Constituency | Tha Udhayasuriyan (DMK) | Dr. Raja (PMK) | 9,952 | To be announced |
80 | Tamil Nadu Assembly Election 2021 Result Kallakurichi Constituency | Senthilkumar (AIADMK) | K.i.manirathinam (INC) | 150 | To be announced |
81 | Tamil Nadu Assembly Election 2021 Result Gangavalli Constituency | Nallathambi (AIADMK) | Rekha Priyadarshini (DMK) | 3,958 | To be announced |
82 | Tamil Nadu Assembly Election 2021 Result Attur Constituency | Jayasankaran (AIADMK) | Chinnadurai (DMK) | 4,474 | To be announced |
83 | Tamil Nadu Assembly Election 2021 Result Yercaud Constituency | Chitra (AIADMK) | C Tamilselvan (DMK) | 6,280 | To be announced |
84 | Tamil Nadu Assembly Election 2021 Result Omalur Constituency | R.mani (AIADMK) | R.mohan Kumaramangalam (INC) | 5,246 | To be announced |
85 | Tamil Nadu Assembly Election 2021 Result Mettur Constituency | Sadhasivam (PMK) | S Seenivasa Perumal (DMK) | 2,063 | To be announced |
86 | Tamil Nadu Assembly Election 2021 Result Edappadi Constituency | Palaniswami. K (AIADMK) | Sampath Kumar (DMK) | 19,903 | To be announced |
87 | Tamil Nadu Assembly Election 2021 Result Sankari Constituency | K.m.rajesh (DMK) | Sundaraj (AIADMK) | 2,077 | To be announced |
88 | Tamil Nadu Assembly Election 2021 Result Salem (West) Constituency | R.arul (PMK) | A.rajendran (DMK) | 8,369 | To be announced |
89 | Tamil Nadu Assembly Election 2021 Result Salem (North) Constituency | R Rajendhiran (DMK) | Venkatachalam (AIADMK) | 2,316 | To be announced |
90 | Tamil Nadu Assembly Election 2021 Result Salem (South) Constituency | Balasubramanian (AIADMK) | A S Saravanan (DMK) | 2,460 | To be announced |
91 | Tamil Nadu Assembly Election 2021 Result Veerapandi Constituency | M.raja (AIADMK) | Dr.tharun (DMK) | 4,178 | To be announced |
92 | Tamil Nadu Assembly Election 2021 Result Rasipuram Constituency | V.saroja (AIADMK) | Dr.m.madhivendhan (DMK) | 82 | To be announced |
93 | Tamil Nadu Assembly Election 2021 Result Senthamangalam Constituency | Chandran (AIADMK) | K Ponnusami (DMK) | 1,468 | To be announced |
94 | Tamil Nadu Assembly Election 2021 Result Namakkal Constituency | P. Ramalingam (DMK) | Kpp Baskar (AIADMK) | 1,932 | To be announced |
95 | Tamil Nadu Assembly Election 2021 Result Paramathi-Velur Constituency | S.sekar (AIADMK) | K S Moorthy (DMK) | 1,053 | To be announced |
96 | Tamil Nadu Assembly Election 2021 Result Tiruchengodu Constituency | E.r.eshwaran (KMDK) | Pon Saraswathi (AIADMK) | 1,064 | To be announced |
97 | Tamil Nadu Assembly Election 2021 Result Kumarapalayam Constituency | Thangamani (AIADMK) | M.venkatachalam (DMK) | 4,172 | To be announced |
98 | Tamil Nadu Assembly Election 2021 Result Erode (East) Constituency | Thirumagan Evera (INC) | Yuvaraja (TMC) | 3,965 | To be announced |
99 | Tamil Nadu Assembly Election 2021 Result Erode (West) Constituency | S. Muthusami (DMK) | Kv Ramalingam (AIADMK) | 282 | To be announced |
100 | Tamil Nadu Assembly Election 2021 Result Modakkurichi Constituency | Subbulakshmi Jegadeeshan (DMK) | C.k.saraswathi (BJP) | 268 | To be announced |
101 | Tamil Nadu Assembly Election 2021 Result Dharapuram (SC) Constituency | L.murugan (BJP) | Kayalvizhi Selvaraj (DMK) | 2,046 | To be announced |
102 | Tamil Nadu Assembly Election 2021 Result Kangayam Constituency | Saminathan (DMK) | A.s.ramalingam (AIADMK) | 2,407 | To be announced |
103 | Tamil Nadu Assembly Election 2021 Result Perundurai Constituency | Jayakumar (AIADMK) | K.k.c.balu (KMDK) | 113 | To be announced |
104 | Tamil Nadu Assembly Election 2021 Result Bhavani Constituency | K.c.karupannan (AIADMK) | K P Durairaj (DMK) | 2,782 | To be announced |
105 | Tamil Nadu Assembly Election 2021 Result Anthiyur Constituency | Venkatachalam (DMK) | K.s.shanmugavel (AIADMK) | 4,503 | To be announced |
106 | Tamil Nadu Assembly Election 2021 Result Gobichettipalayam Constituency | K.a.sengottayan (AIADMK) | Manimarang.v. (DMK) | 5,646 | To be announced |
107 | Tamil Nadu Assembly Election 2021 Result Bhavanisagar Constituency | Bannari (AIADMK) | Sundaram (CPI) | 5,753 | To be announced |
108 | Tamil Nadu Assembly Election 2021 Result Udhagamandalam Constituency | Bhojarajan (BJP) | R.ganesh (INC) | 5,214 | To be announced |
109 | Tamil Nadu Assembly Election 2021 Result Gudalur Constituency | Pon Jeyaseelan (AIADMK) | S Kasilingam (DMK) | 1,149 | To be announced |
110 | Tamil Nadu Assembly Election 2021 Result Coonoor Constituency | Kappachi D Vinoth (AIADMK) | K. Ramachandran (DMK) | 1,016 | To be announced |
111 | Tamil Nadu Assembly Election 2021 Result Mettuppalayam Constituency | T R Shanmugasundaram (DMK) | A.k.selvaraj (AIADMK) | 2,139 | To be announced |
112 | Tamil Nadu Assembly Election 2021 Result Avanashi (SC) Constituency | Dhanapal (AIADMK) | Adhiyaman (ATP) | 6,024 | To be announced |
113 | Tamil Nadu Assembly Election 2021 Result Tiruppur (North) Constituency | Vijayakumar (AIADMK) | Ravi Subramanian (CPI) | 9,844 | To be announced |
114 | Tamil Nadu Assembly Election 2021 Result Tiruppur (South) Constituency | K. Selvaraj (DMK) | Gunasekaran (AIADMK) | 154 | To be announced |
115 | Tamil Nadu Assembly Election 2021 Result Palladam Constituency | M.s.m.anandhan (AIADMK) | Muthurathinam (MDMK) | 6,582 | To be announced |
116 | Tamil Nadu Assembly Election 2021 Result Sulur Constituency | Vp Kandhasamy (AIADMK) | Premier Selvam (KMDK) | 5,051 | To be announced |
117 | Tamil Nadu Assembly Election 2021 Result Kavundampalayam Constituency | Arunkumar (AIADMK) | Payya @ Krishnan (DMK) | 1,302 | To be announced |
118 | Tamil Nadu Assembly Election 2021 Result Coimbatore (North) Constituency | Amman Archunan (AIADMK) | V.m.shanmugasundaram (DMK) | 739 | To be announced |
119 | Tamil Nadu Assembly Election 2021 Result Thondamuthur Constituency | S.p.velumani (AIADMK) | Karthikeya Sivasenapathy (DMK) | 7,179 | To be announced |
120 | Tamil Nadu Assembly Election 2021 Result Coimbatore (South) Constituency | Kamalhaasan (MNM) | Mayura S Jayakumar (INC) | 534 | To be announced |
121 | Tamil Nadu Assembly Election 2021 Result Singanallur Constituency | K.r.jayaram (AIADMK) | N.karthik (DMK) | 1,068 | To be announced |
122 | Tamil Nadu Assembly Election 2021 Result Kinathukadavu Constituency | Dhamodharan (AIADMK) | Kurichi Prabhakaran (DMK) | 2,052 | To be announced |
123 | Tamil Nadu Assembly Election 2021 Result Pollachi Constituency | Jayaraman (AIADMK) | Varadharajan (DMK) | 5,517 | To be announced |
124 | Tamil Nadu Assembly Election 2021 Result Valparai Constituency | Amul Kandhasamy (AIADMK) | Arumugam (CPI) | 2,234 | To be announced |
125 | Tamil Nadu Assembly Election 2021 Result Udumalaipettai Constituency | K.radhakrishnan (AIADMK) | K.thennarasu (INC) | 4,643 | To be announced |
126 | Tamil Nadu Assembly Election 2021 Result Madathukulam Constituency | C.mahendran (AIADMK) | R.jayaramakrishnan (DMK) | 544 | To be announced |
127 | Tamil Nadu Assembly Election 2021 Result Palani Constituency | I.p.senthilkumar (DMK) | Ravi Manoharan (AIADMK) | 261 | To be announced |
128 | Tamil Nadu Assembly Election 2021 Result Oddanchatram Constituency | R. Sakkarapani (DMK) | N.p.natraj (AIADMK) | 5,652 | To be announced |
129 | Tamil Nadu Assembly Election 2021 Result Athoor Constituency | I.periyasamy (DMK) | Tilaga Bama (PMK) | 9,082 | To be announced |
130 | Tamil Nadu Assembly Election 2021 Result Nilakkottai Constituency | S. Thenmozhi (AIADMK) | Murugavelrajan (MVK) | 5,994 | To be announced |
131 | Tamil Nadu Assembly Election 2021 Result Natham Constituency | Vishwanathan (AIADMK) | M.a.aandi Ambalam (DMK) | 698 | To be announced |
132 | Tamil Nadu Assembly Election 2021 Result Dindigul Constituency | Srinivasan (AIADMK) | M.paandi (CPM) | 1,085 | To be announced |
133 | Tamil Nadu Assembly Election 2021 Result Vedasandur Constituency | S.gandhirajan (DMK) | V.p.p. Paramasivan (AIADMK) | 1,217 | To be announced |
134 | Tamil Nadu Assembly Election 2021 Result Aravakurichi Constituency | R.elango (DMK) | Annamalai (BJP) | 583 | To be announced |
135 | Tamil Nadu Assembly Election 2021 Result Karur Constituency | M.r.vijayabaskar (AIADMK) | Senthil Balaji (DMK) | 478 | To be announced |
136 | Tamil Nadu Assembly Election 2021 Result Krishnarayapuram Constituency | K.sivakamasundari (DMK) | Muthukumar @ Thanesh (AIADMK) | 864 | To be announced |
137 | Tamil Nadu Assembly Election 2021 Result Kulithalai Constituency | R.manickam (DMK) | N.r.chandrasekar (AIADMK) | 5,367 | To be announced |
138 | Tamil Nadu Assembly Election 2021 Result Manapparai Constituency | Abdul Samadh (MMK) | Chandrasekar (AIADMK) | 517 | To be announced |
139 | Tamil Nadu Assembly Election 2021 Result Srirangam Constituency | M.palaniandi (DMK) | Ku Pa Krishnan (AIADMK) | 3,031 | To be announced |
140 | Tamil Nadu Assembly Election 2021 Result Tiruchirappalli (West) Constituency | K.n.nehru (DMK) | V. Padmanathan (AIADMK) | 10,861 | To be announced |
141 | Tamil Nadu Assembly Election 2021 Result Tiruchirappalli (East) Constituency | Inigo Irudhayaraj (DMK) | Vellamandi Natrajan (AIADMK) | 9,066 | To be announced |
142 | Tamil Nadu Assembly Election 2021 Result Thiruverumbur Constituency | Anbil Mahesh Poyyamozhi (DMK) | P.kumar (AIADMK) | 8,002 | To be announced |
143 | Tamil Nadu Assembly Election 2021 Result Lalgudi Constituency | A.soundrapandiyan (DMK) | D.r.dharmaraj (AIADMK) | 1,782 | To be announced |
144 | Tamil Nadu Assembly Election 2021 Result Manachanallur Constituency | C.kathiravan (DMK) | Paranjothi (AIADMK) | 2,844 | To be announced |
145 | Tamil Nadu Assembly Election 2021 Result Musiri Constituency | N.thiyagarajan (DMK) | Selvarasu (AIADMK) | 4,947 | To be announced |
146 | Tamil Nadu Assembly Election 2021 Result Thuraiyur Constituency | Stalin Kumar (DMK) | Indiragandhi (AIADMK) | 5,536 | To be announced |
147 | Tamil Nadu Assembly Election 2021 Result Perambalur Constituency | M Prabhakaran (DMK) | R.tamilselvan (AIADMK) | 2,268 | To be announced |
148 | Tamil Nadu Assembly Election 2021 Result Kunnam Constituency | S S Sivashankar (DMK) | R.t.ramachandran (AIADMK) | 4,856 | To be announced |
149 | Tamil Nadu Assembly Election 2021 Result Ariyalur Constituency | Chinappa (MDMK) | Tamarai Rajendran (AIADMK) | 2,300 | To be announced |
150 | Tamil Nadu Assembly Election 2021 Result Jayankondam Constituency | K S K Kannan (DMK) | K.balu (PMK) | 419 | To be announced |
151 | Tamil Nadu Assembly Election 2021 Result Tittagudi (SC) Constituency | C V Ganesan (DMK) | D.periyasamy (BJP) | 5,487 | To be announced |
152 | Tamil Nadu Assembly Election 2021 Result Vridhachalam Constituency | M.r.r.radhakrishnan (INC) | J.karthikeyan (PMK) | 4,936 | To be announced |
153 | Tamil Nadu Assembly Election 2021 Result Neyveli Constituency | Jegan (PMK) | Saba Rajendiran (DMK) | 4,198 | To be announced |
154 | Tamil Nadu Assembly Election 2021 Result Panruti Constituency | Rajendhran (AIADMK) | Velmurugan (TVK) | 515 | To be announced |
155 | Tamil Nadu Assembly Election 2021 Result Cuddalore Constituency | Ko Ayyappan (DMK) | M.c.sampath (AIADMK) | 1,266 | To be announced |
156 | Tamil Nadu Assembly Election 2021 Result Kurinjipadi Constituency | Ramajeyam (AIADMK) | M R K Panneerselvam (DMK) | 790 | To be announced |
157 | Tamil Nadu Assembly Election 2021 Result Bhuvanagiri Constituency | Durai Ki Saravanan (DMK) | Arunmozhithevan (AIADMK) | 168 | To be announced |
158 | Tamil Nadu Assembly Election 2021 Result Chidambaram Constituency | K.a.pandian (AIADMK) | A.s.abdul Rahman Rabbani (IUML) | 8,357 | To be announced |
159 | Tamil Nadu Assembly Election 2021 Result Kattumannarkoil(SC) Constituency | Murugumaran (AIADMK) | Sindhanaiselvan (VCK) | 2,327 | To be announced |
160 | Tamil Nadu Assembly Election 2021 Result Sirkazhi Constituency | Mu Panneerselvam (DMK) | P.v. Barathi (AIADMK) | 123 | To be announced |
